Saturday, December 16
Compilers: Alison Bogan and Jim Wolford
Species | Field Count | Feeder Count | Total |
Canada Goose | 418 | 86 | 504 |
Black Duck | 1064 | 250 | 1314 |
Mallard Duck | 640 | 50 | 690 |
Common Eider | 50 | – | 50 |
Common Goldeneye | 4 | – | 4 |
Bufflehead | 1 | – | 1 |
Common Merganser | 44 | – | 44 |
Bald Eagle (adult) (immature) (Unknown) |
116 80 4 |
14 7 7 |
130 87 11 |
Northern Harrier | 5 | – | 5 |
Sharp-shinned Hawk | 6 | 3 | 9 |
Northern Goshawk | 1 | – | 1 |
Red-tailed Hawk | 106 | 6 | 126 |
Merlin | 3 | – | 3 |
Rough-leg Hawk | 7 | – | 7 |
Ring-necked Pheasant | 170 | 98 | 268 |
Ruffed Grouse | 3 | – | 3 |
Peregrine Falcon | 3 | – | 3 |
Sanderling | 3 | – | 3 |
Ring-billed Gull | 18 | 7 | 25 |
Herring Gull | 1562 | 69 | 1631 |
Iceland Gull | 2 | – | 2 |
Great Black-backed Gull | 484 | 16 | 502 |
Gull (sp) immature | 3 | – | 3 |
Rock Pigeon | 380 | 14 | 394 |
Mourning Dove | 407 | 504 | 911 |
Downey Woodpecker | 30 | 63 | 93 |
Hairy Woodpecker | 26 | 39 | 65 |
Northern Flicker | 18 | 31 | 49 |
Pileated Woodpecker | 4 | 1 | 5 |
Horned Lark | 245 | – | 245 |
Blue Jay | 670 | 402 | 1072 |
American Crow | 9148 | 2209 | 11357 |
Black-capped Chickadee | 748 | 438 | 1186 |
Boreal Chickadee | 3 | – | 3 |
Red-breasted Nuthatch | 9 | 8 | 17 |
White-breasted Nuthatch | 28 | 31 | 59 |
Winter Wren | 1 | – | 1 |
Brown Creeper | 4 | – | 4 |
Golden-crowned Kinglet | 51 | – | 51 |
Ruby-crowned Kinglet | 1 | – | 1 |
American Robin | 10 | – | 10 |
Bohemian Waxwing | 182 | 25 | 207 |
Cedar Waxwing | 5 | 24 | 29 |
Northern Shrike | 1 | 1 | 2 |
European Starling | 8873 | 621 | 9494 |
Pine Warbler | 2 | – | 2 |
Yellow-breasted Chat | – | 1 | 1 |
American Tree Sparrow | 165 | 25 | 190 |
Chipping Sparrow | 5 | 12 | 17 |
Savannah Sparrow | 21 | 1 | 22 |
Song Sparrow | 106 | 34 | 140 |
White-throated Sparrow | 57 | 45 | 102 |
White-crowned Sparrow | 2 | 1 | 3 |
Clay-colored Sparrow | – | 1 | 1 |
Vesper Sparrow | 1 | – | 1 |
Dark-eyed Junco | 942 | 73 | 1015 |
Lapland Longspur | 6 | – | 6 |
Snow Bunting | 51 | 30 | 81 |
Northern Cardinal | 4 | 18 | 22 |
Eastern Towhee | – | 1 | 1 |
Common Grackle | – | 2 | 2 |
Reg-winged Blackbird | – | 2 | 2 |
Brown-headed Cowbird | 2 | – | 2 |
Pine Grosbeak | 75 | 12 | 87 |
Purple Finch | 20 | 18 | 38 |
Common Redpoll | 327 | 79 | 406 |
Hoary Redpoll | 1 | – | 1 |
Pine Siskin | 33 | 10 | 43 |
American Goldfinch | 569 | 897 | 1466 |
Evening Grosbeak | 83 | 95 | 178 |
House Sparrow | 157 | 34 | 191 |
—– | —– | —– | |
Total Birds | 28580 | 6467 | 35047 |
Total Species | – | – | 71 |
Count-week birds not on the list above:
- Barred Owl
- Great-horned Owl
- Barrows Golden-eye
- White-winged Scoter
- Hours on foot = 64.5
- Hours by Car = 65.5
- Total Hours = 130
- Distance on foot = 125.5 km
- Distance by car = 677.3 km
- Total Distance = 802.8 km
Field Observers
Alliston, George
Alliston, Margaret
Almack, Kaitlin
Austin-Smith Jr., Peter
Baldwin, Robert
Belbin, John
Bishop, Charlane
Bleakney, Sherman
Boates-Bishop, Fen
Boates, Sherman
Bogan, Alison
Bogan, Larry
Bondrup-nielsen, Soren
Crawford, Peggy
DeCicco, Lucas
Forsyth, George
Forsyth, Harold
Forsythe, Bernard
Gibson-Collins, Jean
Gibson, Glenys
Gibson, Jamie
Gibson, Merritt
Hall,Tim
Hastings, Kim
Hastings,David
Herman, Tom
Johnson, Dave
Kelly, Patrick
MacLean, Angus
MacLean, Stella
McIvor, Laurel
Milton, Randy
Milton, Terri
Mullie, Adele
O’Brien, Mike
Paterson, Ian
Riggs, Stan
Sabean, Barry
Sabean, Sarah
Shutler, David
Smith, Peter
Smith, Tyler
Stern, Richard
Thexton, Bill
Thexton, Brenda
Tufts, Judy
Whitman, Rick
Williams, Sherman
Woolford, Jim,
Yoell, Barry
Feeder Watchers
Jim Amos
Diana Anderson
Helen & Fred Archibald
Peter Austin-Smith Sr.
Diana Bishop
Sue Bissix
Sherman Bleakney
Carol Buckley
Nancy Burbidge
Scott Burbidge
Dick Cain
Ken Cheslock
Lana Churchill
Karen Cloghesy
Neil Cloghesy
Sandi Connelly
Pete Connelly
Ed Connolly
Chris Cox
Graham Daborn
Debbie & Jim Daigle
Pat Davis
Pat Dix
Betty Eaton
Joan Eaton
Paul Elderkin
Wendy Elliott
Mary Ellis
George F. Forsyth
Sandra Forsythe
Hilma Frank
Hedley Fulton
Mary Sue Goulding
Charlotte Harper
Eileen Harris
Lorna Hart
Avril Harwood
John Harwood
Pat Hawes
Gail Herbin
Maxine Hill
Marg Horne
Bob Horne
Winnie Horton
Lana Isenor
Ari Kalkman
Jean Leung
Linda Lusby
Jake MacDonald
Del Macinnes
Mac Macinnes
Ron Margeson
Pat Martell
Eleanor Mason
Rosaleen McDonald
Phil Muntz
Terry Murphy
Edna Mutch
Rona Naismith
Jim Naismith
Gary Ness
Nancy Nickerson
Linda & Terry Pearson
Dorothy Perkin
Pat Pocklington
Mary Pratt
Shirley Prescott
Gordon Robart
Jacquie Roche
Linda Sacouman
Kathie Schaffner
David Silverberg
Peter Smith
Sandy Stevens
Merriam Sullivan
Martin Thomas
Dianne Thorpe
Chris Toplack
Lois Tracy
Dave Tracy
Judy Tufts
Gertrude Waseem
Mohommed Waseem
Alison Webster
Dave Webster
Jacquie White
Jim Wolford
Jean Wood
Irene Moore
Don Wright
Shirley Wright
Elizabeth Yoell
Sheila Young
Earl Young