Wolfville Christmas Bird Count -2011
16 December 2011
Alison Bogan and Jim Wolford, Coordinators
Forty six observers took to the field with daytime temperatures ranging from -4 to 0 C. The winds were light and there was scattered snow of the ground ranging from none to 5 cm. Only small ponds were frozen while running water and lakes were open. In addition to the field observers, 28 people watched feeders during the day. The birds this day were not very active and count numbers were smaller than expected for the type of day.
Species | Field Count | Feeders Count | Total Count |
Red-throated Loon | 1 | 1 | |
Common Loon | 3 | 3 | |
Great Blue Heron | 3 | 3 | |
Canada Goose | 168 | 12 | 180 |
Black Duck | 2152 | 2152 | |
Mallard | 599 | 21 | 620 |
Amer. Wigeon | 2 | 2 | |
Common Eider | 1 | 1 | |
Surf Scoter | 3 | 3 | |
White-wing Scoter | 1 | 1 | |
Com. Goldeneye | 4 | 4 | |
Com. Merganser | 7 | 2 | 9 |
Red Br. Merganzer | 4 | 4 | |
Hooded Merganser | 18 | 18 | |
Bald Eagle – Ad | 99 | 24 | 123 |
Bald Eagle – Imm | 101 | 10 | 111 |
Bald Eagle – Unk | 2 | 13 | 15 |
Northern Harrier | 2 | 1 | 3 |
Sharp-Sh. Hawk | 1 | 1 | |
Red-tailed Hawk | 80 | 7 | 87 |
Merlin | 2 | 2 | |
Peregrine Falcon | 1 | 1 | |
Rough-leg. Hawk | 1 | 1 | |
Ring -n Pheasant | 53 | 40 | 93 |
Ruffed Grouse | 5 | 5 | |
Ring-Billed Gull | 18 | 18 | |
Herring Gull | 4307 | 54 | 4361 |
Iceland Gull | 1 | 1 | |
Great B/B Gull | 833 | 833 | |
Lesser B/B Gull | 2 | 2 | |
Gull sp. immature | 300 | 300 | |
Rock Pigeon | 291 | 5 | 296 |
Mourning Dove | 466 | 212 | 678 |
Great Horned Owl | 1 | 1 | |
Barred Owl | 0 | 1 | 1 |
Downy Woodpecker | 31 | 55 | 86 |
Hairy Woodpecker | 26 | 28 | 54 |
Northern Flicker | 25 | 19 | 44 |
Pileated Woodpecker | 4 | 1 | 5 |
RBellied Woodpecker | 2 | 3 | 5 |
Horned Lark | 11 | 11 | |
Blue Jay | 569 | 279 | 848 |
American Crow | 1303 | 127 | 1430 |
Commom Raven | 264 | 16 | 280 |
Bl.-Cap Chickadee | 684 | 292 | 976 |
Red-br. Nuthatch | 13 | 7 | 20 |
White-br. Nuthatch | 40 | 40 | 80 |
Brown Creeper | 6 | 6 | |
Golden-Cr. Kinglet | 51 | 51 | |
Ruby-Cr. Kinglet | 1 | 1 | |
Amer. Robin | 37 | 47 | 84 |
Mockingbird | 4 | 4 | |
Cedar Waxwing | 8 | 30 | 38 |
Euro. Starling | 5627 | 209 | 5836 |
Amer. Tree Sparrow | 53 | 53 | |
Savannah Sparrow | 18 | 1 | 19 |
Song sparrow | 92 | 8 | 100 |
Swamp Sparrow | 1 | 1 | |
White-thr. Sparrow | 32 | 26 | 58 |
Dark-eyed Junco | 190 | 74 | 264 |
Lapland Longspur | 1 | 1 | |
Snow Bunting | 51 | 51 | |
Northern Cardinal | 4 | 22 | 26 |
Baltimore Oriole | 0 | 2 | 2 |
Pine Grosbeak | 1 | 1 | |
Purple Finch | 22 | 8 | 30 |
American Goldfinch | 974 | 542 | 1516 |
Evening Grosbeak | 7 | 7 | |
House Sparrow | 71 | 12 | 83 |
Total Birds | 19751 | 2250 | 22001 |
Total Species | 66 | ||
Hrs on foot | 85.8 | ||
Hrs by car | 54.15 | ||
Total Hrs | 139.95 | 104.5 | |
Km on foot | 169.55 | ||
Km by car | 790.3 | ||
Total kms | 959.85 |
In addition to the above, the following eight species were seen
during the count week (three days before and three days after count day)
This adds to 74 species seen for this Christmas count.
- Wood Duck
- Gadwall
- Northern Pintail
- Turkey Vulture
- Snowy Owl
- Belted Kingfisher
- Red-winged Blackbird
- Common Redpoll