December 17, 2016
Alison Bogan – Coordinator
CBC Wolfville 2016 | |
Species | Count |
Red-throated Loon | 5 |
Common Loon | 1 |
Great Blue Heron | 1 |
Canada Goose | 2623 |
Black Duck | 757 |
Mallard | 1424 |
N. Pintail | 5 |
Common Eider | 21 |
Long-tailed Duck | 6 |
Surf Scoter | 14 |
Com. Goldeneye | 31 |
Com. Merganser | 52 |
Hooded Merganser | 5 |
Bald Eagle – Ad | 237 |
Bald Eagle – Imm | 96 |
Bald Eagle – Unk | 36 |
Northern Harrier | 10 |
Sharp-Sh. Hawk | 14 |
Northern Goshawk | 3 |
Red-tailed Hawk | 84 |
Merlin | 3 |
Peregrine Falcon | 3 |
Rough-leg. Hawk | 3 |
Ring -n Pheasant | 136 |
Ruffed Grouse | 3 |
Sanderling | 4 |
Ring-Billed Gull | 130 |
Herring Gull | 3464 |
Iceland Gull | 1 |
Great B/B Gull | 580 |
Lesser B/B Gull | 3 |
Gull sp. immature | 5 |
Rock Pigeon | 549 |
Mourning Dove | 709 |
Great Horned Owl | 1 |
Snowy Owl | 1 |
Barred Owl | 1 |
Downy Woodpecker | 53 |
Hairy Woodpecker | 36 |
Northern Flicker | 43 |
Pileated Woodpecker | 10 |
Horned Lark | 424 |
Blue Jay | 1119 |
American Crow | 1696 |
Commom Raven | 343 |
Bl.-Cap Chickadee | 890 |
Red-br. Nuthatch | 6 |
White-br. Nuthatch | 58 |
Brown Creeper | 9 |
Golden-Cr. Kinglet | 53 |
Amer. Robin | 135 |
Mockingbird | 2 |
Bohemian Waxwing | 113 |
Cedar Waxwing | 177 |
Euro. Starling | 4426 |
Amer. Tree Sparrow | 196 |
Chipping Sparrow | 9 |
Savannah Sparrow | 16 |
Song sparrow | 482 |
White-thr. Sparrow | 89 |
White crowned sparrow | 1 |
Dark-eyed Junco | 867 |
Lapland Longspur | 1 |
Snow Bunting | 464 |
Northern Cardinal | 58 |
Common Grackle | 1 |
Red-winged Blackbird | 8 |
Pine Grosbeak | 17 |
Purple Finch | 39 |
American Goldfinch | 1188 |
Evening Grosbeak | 39 |
House Sparrow | 124 |
Duck species | 100 |
Hawk species | 1 |
Total Birds | 24308 |
Total Species | |
Hrs on foot | 71.4 |
Hrs by car | 55.55 |
Total Hrs | 126.95 |
Km on foot | 117 |
Km by car | 663.8 |
Total kms | 780.8 |