Species | Kings East |
Kings East |
Kings West |
Kings West |
Kings Total |
Kings Total |
Kings Total |
Field Obs |
Feeder Obs |
Field | Feeder | Field | Feeder | All Observers |
|
Common Loon | 3 | 0 | 1 | 3 | 1 | 4 | |
Pied-billed Grebe | 1 | 0 | 1 | 0 | 1 | ||
Sooty Shearwater | 1 | 0 | 1 | 0 | 1 | ||
Double-crested Cormorant | 28 | 0 | 28 | 0 | 28 | ||
Great Blue Heron | 7 | 0 | 7 | 0 | 7 | ||
Canada Goose | 56 | 0 | 5 | 6 | 61 | 6 | 67 |
Wood Duck | 9 | 0 | 9 | 0 | 9 | ||
Green-winged Teal | 8 | 0 | 8 | 0 | 8 | ||
American Black Duck | 114 | 0 | 3 | 117 | 0 | 117 | |
Mallard | 276 | 0 | 12 | 4 | 288 | 4 | 292 |
Blue-Winged Teal | 1 | 0 | 1 | 0 | 1 | ||
American Wigeon | 1 | 0 | 1 | 0 | 1 | ||
Ring-necked Duck | 5 | 0 | 5 | 0 | 5 | ||
Common Eider | 2 | 0 | 2 | 0 | 2 | ||
Black Scoter | 17 | 0 | 20 | 37 | 0 | 37 | |
Surf Scoter | 2 | 0 | 1 | 3 | 0 | 3 | |
Hooded Merganser | 1 | 0 | 1 | 0 | 1 | ||
Osprey | 1 | 0 | 1 | 0 | 1 | ||
Bald Eagle (3 immatures) | 22 | 0 | 2 | 24 | 0 | 24 | |
Northern Harrier | 3 | 0 | 3 | 0 | 3 | ||
Sharp-shinned Hawk | 1 | 0 | 1 | 0 | 1 | ||
Red-Tailed Hawk | 6 | 0 | 6 | 1 | 12 | 1 | 13 |
Merlin | 0 | 1 | 0 | 1 | 1 | ||
Peregrine Falcon | 2 | 0 | 2 | 0 | 2 | ||
Ring-necked Pheasant | 89 | 7 | 7 | 2 | 96 | 9 | 105 |
Ruffed Grouse | 9 | 3 | 1 | 10 | 3 | 13 | |
Killdeer | 3 | 0 | 1 | 4 | 0 | 4 | |
Greater Yellowlegs | 3 | 0 | 3 | 0 | 3 | ||
Eastern Willet | 7 | 0 | 7 | 0 | 7 | ||
Spotted Sandpiper | 10 | 0 | 10 | 0 | 10 | ||
Common Snipe | 4 | 0 | 2 | 4 | 2 | 6 | |
Herring Gull | 383 | 0 | 60 | 443 | 0 | 443 | |
Iceland Gull | 1 | 0 | 1 | 0 | 1 | ||
Greater Black-backed Gull | 97 | 0 | 1 | 98 | 0 | 98 | |
Black Guillemot | 2 | 0 | 1 | 3 | 0 | 3 | |
Rock Pigeon | 15 | 4 | 3 | 40 | 18 | 44 | 62 |
Mourning Dove | 152 | 45 | 25 | 102 | 177 | 147 | 324 |
Barred Owl | 25 | 1 | 9 | 25 | 10 | 35 | |
Chimney Swift | 105 | 0 | 1 | 105 | 1 | 106 | |
Ruby-throated Hummingbird | 5 | 10 | 3 | 36 | 8 | 46 | 54 |
Belted Kingfisher | 12 | 0 | 1 | 1 | 13 | 1 | 14 |
Yellow-bellied Sapsucker | 18 | 0 | 1 | 1 | 19 | 1 | 20 |
Downy Woodpecker | 45 | 17 | 5 | 32 | 50 | 49 | 99 |
Hairy Woodpecker | 13 | 13 | 25 | 13 | 38 | 51 | |
Northern Flicker | 69 | 1 | 7 | 7 | 76 | 8 | 84 |
Pileated Woodpecker | 5 | 1 | 1 | 5 | 6 | 6 | 12 |
Yellow-bellied Flycatcher | 1 | 0 | 1 | 0 | 1 | ||
Least Flycatcher | 24 | 0 | 1 | 25 | 0 | 25 | |
Eastern Phoebe | 8 | 0 | 2 | 4 | 10 | 4 | 14 |
Tree Swallow | 134 | 0 | 8 | 13 | 142 | 13 | 155 |
Bank Swallow | 14 | 0 | 5 | 7 | 19 | 7 | 26 |
Barn Swallow | 115 | 0 | 115 | 0 | 115 | ||
Gray Jay | 1 | 0 | 1 | 0 | 1 | ||
Blue Jay | 155 | 31 | 34 | 114 | 189 | 145 | 334 |
American Crow | 263 | 29 | 63 | 123 | 326 | 152 | 478 |
Common Raven | 97 | 10 | 5 | 14 | 102 | 24 | 126 |
Black-capped Chickadee | 238 | 41 | 68 | 121 | 306 | 162 | 468 |
Red-breasted Nuthatch | 10 | 2 | 2 | 5 | 12 | 7 | 19 |
White-breasted Nuthatch | 2 | 7 | 2 | 22 | 4 | 29 | 33 |
Brown Creeper | 7 | 0 | 7 | 0 | 7 | ||
Winter Wren | 7 | 0 | 7 | 0 | 7 | ||
Golden-crowned Kinglet | 6 | 0 | 1 | 7 | 0 | 7 | |
Ruby-crowned Kinglet | 7 | 1 | 7 | 1 | 8 | ||
Veery | 3 | 0 | 1 | 3 | 1 | 4 | |
Swainson’s Thrush | 2 | 0 | 1 | 3 | 0 | 3 | |
Hermit Thrush | 50 | 1 | 50 | 1 | 51 | ||
American Robin | 424 | 19 | 92 | 110 | 516 | 129 | 645 |
Gray Catbird | 4 | 0 | 1 | 5 | 0 | 5 | |
Cedar Waxwing | 87 | 11 | 5 | 87 | 16 | 103 | |
European Starling | 414 | 49 | 217 | 125 | 631 | 174 | 805 |
Blue-headed Vireo | 57 | 0 | 5 | 62 | 0 | 62 | |
Red-eyed Vireo | 4 | 0 | 4 | 0 | 4 | ||
Nashville Warbler | 1 | 0 | 1 | 0 | 1 | ||
Northern Parula | 74 | 0 | 12 | 86 | 0 | 86 | |
Yellow Warbler | 54 | 2 | 13 | 3 | 67 | 5 | 72 |
Chestnut-sided Warbler | 42 | 0 | 6 | 48 | 0 | 48 | |
Magnolia Warbler | 26 | 0 | 3 | 29 | 0 | 29 | |
Black-throated Blue Warbler | 5 | 0 | 5 | 0 | 5 | ||
Yellow-rumped Warbler | 147 | 0 | 22 | 5 | 169 | 5 | 174 |
Black-throated Green Warbler | 91 | 0 | 16 | 107 | 0 | 107 | |
Blackburnian Warbler | 2 | 0 | 2 | 0 | 2 | ||
Palm Warbler | 20 | 0 | 20 | 0 | 20 | ||
Black-and-White Warbler | 62 | 0 | 4 | 1 | 66 | 1 | 67 |
American Redstart | 15 | 3 | 2 | 1 | 17 | 4 | 21 |
Ovenbird | 182 | 0 | 15 | 1 | 197 | 1 | 198 |
Northern Waterthrush | 6 | 0 | 1 | 7 | 0 | 7 | |
Common Yellowthroat | 14 | 0 | 1 | 15 | 0 | 15 | |
Wilson’s Warbler | 1 | 0 | 1 | 0 | 1 | ||
Northern Cardinal | 20 | 7 | 2 | 2 | 22 | 9 | 31 |
Rose-breasted Grosbeak | 10 | 4 | 3 | 18 | 13 | 22 | 35 |
American Tree Sparrow | 0 | 1 | 2 | 0 | 3 | 3 | |
Chipping Sparrow | 35 | 5 | 21 | 14 | 56 | 19 | 75 |
Vesper Sparrow | 1 | 0 | 1 | 0 | 1 | ||
Savannah Sparrow | 29 | 1 | 1 | 1 | 30 | 2 | 32 |
Song Sparrow | 298 | 18 | 61 | 42 | 359 | 60 | 419 |
Swamp Sparrow | 6 | 3 | 5 | 11 | 3 | 14 | |
White-throated Sparrow | 74 | 4 | 23 | 18 | 97 | 22 | 119 |
White-crowned Sparrow | 0 | 1 | 0 | 1 | 1 | ||
Dark-eyed Junco | 49 | 2 | 9 | 65 | 58 | 67 | 125 |
Bobolink | 4 | 0 | 2 | 6 | 0 | 6 | |
Red-winged Blackbird | 227 | 11 | 41 | 28 | 268 | 39 | 307 |
Eastern Meadowlark | 0 | 0 | 1 | 0 | 1 | 1 | |
Rusty Blackbird | 2 | 0 | 2 | 0 | 2 | ||
Common Grackle | 183 | 19 | 45 | 59 | 228 | 78 | 306 |
Brown-headed Cowbird | 0 | 14 | 2 | 10 | 2 | 24 | 26 |
Baltimore Oriole | 2 | 0 | 2 | 0 | 2 | ||
Purple Finch | 67 | 14 | 4 | 68 | 71 | 82 | 153 |
Pine Siskin | 7 | 1 | 1 | 29 | 8 | 30 | 38 |
American Goldfinch | 296 | 108 | 63 | 275 | 359 | 383 | 742 |
Evening Grosbeak | 18 | 0 | 8 | 6 | 26 | 6 | 32 |
House Sparrow | 10 | 0 | 1 | 10 | 11 | 10 | 21 |
Long-tailed Duck | 1 | 1 | 0 | 1 | |||
American Woodcock | 1 | 0 | 1 | 1 | |||
Indigo Bunting | 1 | 1 | 1 | 1 | 2 | ||
Red-bellied Woodpecker | 1 | 0 | 1 | 1 | |||
Buteo sp. | 1 | 0 | 1 | 0 | |||
Gull sp. | 3 | 0 | 3 | 0 | |||
Vireo sp. | 3 | 3 | 0 | 6 | |||
Woodpecker sp. | 2 | 2 | 0 | 4 | |||
sparrow sp. | 11 | 0 | 11 | 0 | |||
Warbler sp. | 18 | 18 | 0 | 36 | |||
Thrush sp. | 12 | 12 | 0 | 24 | |||
Duck sp. | 13 | 13 | 0 | 26 | |||
5855 | 522 | 1110 | 1616 | 6965 | 2138 | 9136 | |
Kings County Nova Scotia | |||||||
hours on foot | 66 | 4 | 70 | ||||
hours driving | 34 | 23 | 57 | ||||
hours feeder watching | 37 | 331 | 368 | ||||
distance on foot | 100 | 9.5 | 109.5 | ||||
distance driving | 337 | 299 | 636 | ||||
No Observers | 24 | 5 | 29 | ||||
No Feeder Watchers | 13 | 51 | 64 | ||||
No Species | 108 | 38 | 67 | 55 | |||
total species both methods | 112 | 76 | 117 | ||||
Coordinator | Larry Bogan | Sheila Hulford | |||||
larry@bogan.ca | hulfords@eastlink.ca |
Participants
Kings East | Kings East | Kings East | Kings West | Kings West | Kings West |
Region | Field Observers | Feeder Watchers | Region | Field Observers | Feeder Watchers |
1 | Larry Bogan | Alison Bogan | 1 | Sheila Hulford | Carol Allen |
2 | George Alliston | 2 | Frances Lourie | Spike Allen | |
2 | Margaret Alliston | 2 | Wayne Neily | John Antoniuk | |
3 | Nancy Nickerson | 3 | Gary Myers | Sandy Antoniuk | |
4 | Andy Dean | Leilia Dean | 3 | Roger Short | Al Bliz7ard |
5 | George Forsyth | Gloria Blizzard | |||
6 | Bernard Forsythe | Bob Campbell | |||
7 | Harold Forsyth | Karen Campbell | |||
8 | Paul Rump | Kathy Chapman | |||
9 | Angus MacLean | Tony Chaulk | |||
10 | Jean Leung | John Collins | |||
11 | Judy Tufts | Cathy Crook | |||
12 | Richard Stern | Tom Cushing | |||
13 | Soren Bondrup-Neilsen | Ella Dalton | |||
14 | Bill Thexton | Howard Dalton | |||
14 | Brenda Thexton | Valerie Despres | |||
15 | Bill Naylor | Jean Dixon | |||
16 | Rick Whitman | Barbara Giffin | |||
17 | Sherman Williams | Pat Gimn | |||
17 | Walter Urban | Brenda Graham | |||
18 | Jim Wolford | Pat Hawes | Carole Gregory | ||
19 | Doug Linzey | Len Gregory | |||
20 | Janice Wilson | Lily Hand | |||
Jake MacDonald | Mark Hamilton | ||||
Sam Bissix | Arlene Healy | ||||
Sue Bissix | Donna Hill | ||||
Monica Sgambatti | Pat House | ||||
Jean Timpa | John Hudgins | ||||
Phyllis Dimock | Marilyn Hudgins | ||||
Sheila Hulford | |||||
23 | Field Observers | 5 | Field Observers | Sibella Hulford | |
9 | Feeder Watchers | 51 | Feeder Watchers | Jon Huneault | |
20 | Field Areas | 3 | Field Areas | Cathou Baroque & Rocky LaRoque | |
7 | Feeders | 37 | Feeders | Andrea Leeson | |
Tonya Ludlow | |||||
Pam MacL~lin | |||||
MymaMaye | |||||
Gary Myers | |||||
Lillian Pellerin | |||||
Debbie Proctor-Scoville | |||||
Mabel Robar | |||||
Twila Robar-DeCoste | |||||
Tony Scoville | |||||
Roger Short | |||||
Kings County Total Participants | Doris Tye | ||||
28 | Field Observers | Judy Uhlman & Malcolm Uhlman | |||
60 | Feeder Watchers | Margot Walker | |||
23 | Field Areas | Mary-Lou Ward | |||
44 | Feeders | Audrey Wellwood |