In 2013 the Migration Count took place on 11 May. The participants contributed the following effort.
- 5424 birds in 97 Species
- Field Observers: 25 in 17 regions
- Feeder Watchers: 17 at 13 stations
- Hours on Foot: 50 Distance on Foot: 94 km
- Hours Driving: 39 Distance Driven: 397 km
- Hours watching feeders: 32
Species | Field | Feeders |
---|---|---|
Canada Goose | 49 | 2 |
Wood Duck | 10 | 0 |
American Widgeon | 1 | 0 |
American Black Duck | 45 | 3 |
Mallard | 149 | 3 |
Green-winged Teal | 6 | 0 |
Common Eider | 3 | 0 |
Hooded Merganser | 9 | 0 |
Ring-necked Pheasant | 141 | 11 |
Ruffed Grouse | 2 | 0 |
Red-throated Loon | 2 | 0 |
Common Loon | 1 | 0 |
Red-necked Grebe | 1 | 0 |
Dbl-crested Cormorant | 102 | 0 |
Great Blue Heron | 3 | 0 |
Turkey Vulture | 1 | 0 |
Bald Eagle | 33 | 0 |
Sharp-shinned Hawk | 1 | 0 |
Broad-winged Hawk | 1 | 0 |
Red-tailed Hawk | 10 | 0 |
Peregrine Falcon | 3 | 0 |
Killdeer | 9 | 0 |
Spotted Sandpiper | 3 | 0 |
Greater Yellowlegs | 4 | 0 |
Willet | 6 | 0 |
Wilson’s Snipe | 3 | 0 |
Herring Gull | 28 | 0 |
Great Black-backed Gull | 41 | 0 |
Rock Pigeon | 98 | 2 |
Mourning Dove | 137 | 41 |
Barred Owl | 5 | 3 |
Chimney Swift | 43 | 10 |
Ruby-thrtd Hummingbird | 0 | 2 |
elted Kingfished | 7 | 0 |
Yllw-bellied Sapsucker | 32 | 0 |
Downy Woodpecker | 34 | 19 |
Hairy Woodpecker | 12 | 12 |
Northern Flicker | 83 | 5 |
Pileated Woodpecker | 5 | 0 |
Least Flycatcher | 17 | 0 |
Eastern Pheobe | 7 | 0 |
Eastern Kingbird | 1 | 0 |
Blue-headed Vireo | 98 | 1 |
Red-eyed Vireo | 2 | 0 |
Gray Jay | 5 | 2 |
Blue Jay | 107 | 34 |
American Crow | 255 | 39 |
Common Raven | 64 | 3 |
Tree Swallow | 132 | 2 |
Bank Swallow | 6 | 0 |
Barn Swallow | 13 | 0 |
Black-capped Chickadee | 200 | 57 |
Red-breasted Nuthatch | 16 | 1 |
White-breasted Nuthatch | 6 | 8 |
Brown Creeper | 5 | 0 |
Ruby-crowned Kinglet | 21 | 0 |
Hermit Thrush | 41 | 1 |
American Robin | 414 | 16 |
Grey Catbird | 4 | 0 |
European Starling | 414 | 52 |
Nashville Warbler | 2 | 0 |
Northern Parula | 69 | 0 |
Yellow Warbler | 5 | 0 |
Chestnut-sided Warbler | 4 | 0 |
Magnolia Warbler | 4 | 0 |
Blk-thrtd Blue Warbler | 3 | 0 |
Yellow-rumped Warbler | 155 | 2 |
Blk-thrtd Green Warbler | 47 | 0 |
Palm Warbler | 26 | 0 |
Bay-breasted Warbler | 0 | 0 |
Blackpoll Warbler | 0 | 0 |
Blk-and-Wht Warbler | 37 | 0 |
Ovenbird | 44 | 1 |
Northern Waterthrush | 13 | 0 |
American Tree Sparrow | 2 | 0 |
Chipping Sparrow | 64 | 4 |
Vesper Sparrow | 4 | 0 |
Savannah Sparrow | 36 | 0 |
Song Sparrow | 389 | 12 |
White-throated Sparrow | 112 | 10 |
Dark-eyed Junco | 15 | 15 |
Rose-breasted Grosbeak | 1 | 0 |
Bobolink | 1 | 0 |
Red-winged Blackbird | 294 | 17 |
Rusty Blackbird | 2 | 0 |
Common Grackle | 149 | 19 |
Brown-headed Cowbird | 0 | 6 |
Baltimore Oriole | 1 | 0 |
Purple Finch | 78 | 35 |
American Goldfinch | 197 | 100 |
Evening Grosbeak | 7 | 6 |
House Sparrow | 10 | 5 |
Feeder Watchers
|
Field Observers
|