Eastern Kings County Totals
Species | Regular | Feeder | Total |
---|---|---|---|
Snow Goose | 2 | 0 | 2 |
Canada Goose | 42 | 0 | 42 |
Wood Duck | 4 | 0 | 4 |
American Widgeon | 3 | 0 | 3 |
American Black Duck | 43 | 5 | 48 |
Mallard | 92 | 0 | 92 |
Green-winged Teal | 10 | 0 | 10 |
Ring-necked Duck | 9 | 0 | 9 |
Common Eider | 15 | 0 | 15 |
Surf Scoter | 4 | 0 | 4 |
Black Scoter | 9 | 0 | 9 |
Hooded Merganser | 2 | 0 | 2 |
Ring-necked Pheasant | 102 | 5 | 107 |
Ruffed Grouse | 6 | 0 | 6 |
Common Loon | 2 | 0 | 2 |
Red-necked Grebe | 1 | 0 | 1 |
Double-crested Cormorant | 67 | 0 | 67 |
Great Blue Heron | 2 | 0 | 2 |
Turkey Vulture | 1 | 0 | 1 |
Bald Eagle | 29 | 0 | 29 |
Northern Harrier | 1 | 0 | 1 |
Northern Goshawk | 1 | 0 | 1 |
Red-tailed Hawk | 3 | 0 | 3 |
Merlin | 5 | 0 | 5 |
Peregrine Falcon | 2 | 0 | 2 |
Killdeer | 2 | 0 | 2 |
Spotted Sandpiper | 4 | 0 | 4 |
Greater Yellowlegs | 1 | 0 | 1 |
Willet | 2 | 0 | 2 |
Wilson’s Snipe | 1 | 0 | 1 |
American Woodcock | 4 | 0 | 4 |
Herring Gull | 1260 | 0 | 1260 |
Iceland Gull | 1 | 0 | 1 |
Glaucous Gull | 1 | 0 | 1 |
Great Black-backed Gull | 133 | 0 | 133 |
Black Guillemot | 2 | 0 | 2 |
Rock Pigeon | 46 | 3 | 49 |
Mourning Dove | 91 | 28 | 119 |
Barred Owl | 5 | 1 | 6 |
Chimney Swift | 25 | 4 | 29 |
Ruby-throated Hummingbird | 0 | 1 | 1 |
Belted Kingfisher | 6 | 0 | 6 |
Yellow-bellied Sapsucker | 14 | 0 | 14 |
Downy Woodpecker | 30 | 14 | 44 |
Hairy Woodpecker | 21 | 7 | 28 |
Black-backed Woodpecker | 1 | 0 | 1 |
Northern Flicker | 92 | 3 | 95 |
Pileated Woodpecker | 10 | 1 | 11 |
Least Flycatcher | 4 | 0 | 4 |
Eastern Pheobe | 7 | 0 | 7 |
Blue-headed Vireo | 34 | 0 | 34 |
Red-eyed Vireo | 1 | 0 | 1 |
Blue Jay | 104 | 25 | 129 |
American Crow | 207 | 17 | 224 |
Common Raven | 86 | 4 | 90 |
Tree Swallow | 274 | 5 | 279 |
Bank Swallow | 2 | 0 | 2 |
Cliff Swallow | 1 | 0 | 1 |
Barn Swallow | 51 | 0 | 51 |
Black-capped Chickadee | 182 | 50 | 232 |
Red-breasted Nuthatch | 43 | 0 | 43 |
White-breasted Nuthatch | 5 | 1 | 6 |
Brown Creeper | 1 | 0 | 1 |
Winter Wren | 1 | 0 | 1 |
Ruby-crowned Kinglet | 6 | 0 | 6 |
Veery | 5 | 0 | 5 |
Hermit Thrush | 10 | 0 | 10 |
American Robin | 302 | 22 | 324 |
Grey Catbird | 3 | 0 | 3 |
European Starling | 457 | 63 | 520 |
Cedar Waxwing | 31 | 0 | 31 |
Nashville Warbler | 1 | 0 | 1 |
Northern Parula | 25 | 0 | 25 |
Yellow Warbler | 7 | 0 | 7 |
Chestnut-sided Warbler | 4 | 0 | 4 |
Magnolia Warbler | 3 | 0 | 3 |
Yellow-rumped Warbler | 117 | 1 | 118 |
Black-throated Green Warbler | 20 | 0 | 20 |
Palm Warbler | 10 | 0 | 10 |
Black-and-White Warbler | 40 | 0 | 40 |
American Redstart | 10 | 0 | 10 |
Ovenbird | 33 | 0 | 33 |
Northern Waterthrush | 3 | 0 | 3 |
Wilson’s Warbler | 1 | 0 | 1 |
American Tree Sparrow | 0 | 2 | 2 |
Chipping Sparrow | 32 | 15 | 47 |
Savannah Sparrow | 23 | 0 | 23 |
Song Sparrow | 284 | 15 | 299 |
Swamp Sparrow | 3 | 0 | 3 |
White-throated Sparrow | 62 | 3 | 65 |
Dark-eyed Junco | 42 | 3 | 45 |
Northern Cardinal | 25 | 18 | 43 |
Rose-breasted Grosbeak | 3 | 1 | 4 |
Red-winged Blackbird | 214 | 9 | 223 |
Rusty Blackbird | 2 | 0 | 2 |
Common Grackle | 170 | 12 | 182 |
Brown-headed Cowbird | 0 | 1 | 1 |
Purple Finch | 46 | 42 | 88 |
American Goldfinch | 303 | 225 | 528 |
Evening Grosbeak | 17 | 2 | 19 |
House Sparrow | 6 | 0 | 6 |
Totals | 5529 | 608 | – |
– | Field | Feeder |
Participants
Adele Shutler
Alison Bogan
Andy Dean
Angus MacClean
Avril Harwood
Barry Yoell
Bernard Forsyth
Brenda Thexton
Chris Ross
D. Mander
Dave Shutler
Dave Tracey
Dianne Thorpe
Doug Linzey
E. Howard
Elizabeth Yoell
Gary Ness
George Alliston
George Forsythe
Gordon Thorpe
Harold Forsythe
Jean Timpa
Jim Wolford
Judy Tufts
Larry Bogan
Lisa McGarvie
Lois Tracy
Margaret Alliston
Richard Stern
Ruth Newell
Sam Bissix
Sheila McCurdy
Sherman Williams
Soren Bondrup-Neilsen
Sue Bissix
Walter Urben
- Total Birds = 6140
- Total Species = 101
- Feeder Watchers = 19
- Hours at Feeder Watch = 36
- Field Observers = 21
- Hours on foot = 52.5
- Km on foot = 113