Count Week Dec, 14 – 20
Great Blue Heron | 1 | |
Canada Goose | ||
Green-winged Teal | ||
American Black Duck | ||
Mallard | ||
Pintail | ||
Black Scoter | ||
Surf Scoter | ||
White-winged Scoter | ||
Common Goldeneye | ||
Common Merganser | ||
Red Breasted Merganser | ||
Peregrine Falcon | ||
Bald Eagle-Adult | ||
Bald Eagle-Immature | ||
Northern Harrier | ||
Sharp-Shinned Hawk | ||
Red-tailed Hawk | ||
Merlin | ||
Rough-legged Hawk | ||
Ringed-neck Pheasant | ||
Ruffed Grouse | ||
Common Snipe | ||
Ring-billed Gull | ||
Herring Gull | ||
Iceland Gull | ||
Glaucous Gull | ||
Great Black-backed Gull | ||
Rock Dove | ||
Mourning Dove | ||
Barred Owl | ||
Long-eared Owl | ||
Downy Woodpecker | ||
Hairy Woodpecker | ||
Northern Flicker | ||
Pileated Woodpecker | ||
Horned Lark | ||
Gray Jay | ||
Blue Jay | ||
American Crow | ||
Common Raven | ||
Black-capped Chickadee | ||
Red-breasted Nuthatch | ||
White-breasted Nuthatch | ||
Golden-crested Kinglet | ||
American Robin | ||
Mockingbird | ||
Ruby-crowned Kinglet | ||
American Pipet | ||
Bohemian Waxwing | ||
Cedar Waxwing | ||
Northern Shrike | ||
Starling | ||
Marsh Wren | ||
Pine Warbler | ||
Northern Cardinal | ||
American Tree Sparrow | ||
Chipping Sparrow | ||
Savannah Sparrow | ||
Rose-breasted Grosbeak | ||
Song Sparrow | ||
Swamp Sparrow | ||
White-throated Sparrow | ||
Dark-eyed Junco | ||
Red-winged Blackbird | ||
Rusty Blackbird | ||
Common Grackle | ||
Brown-headed Cowbird | ||
Pine Grosbeak | ||
Purple Finch | ||
White-winged Crossbill | ||
Pine Siskin | ||
American Goldfinch | ||
Evening Grosbeak | ||
House Sparrow |
Number of Species | 74 + 4CW | Number of Individuals | 41,734 |
Number of Observers | 45 | Number of Feeder Watchers | 96 |
Number of Feeders | 81 | Number of Feeder Hours | 120.5 |
Total Party Hours | 121.7 | On Foot | 52.5 | By Car | 69.2 |
Total Party kms. | On Foot | By Car | 1006.3 |
“Bush-beaters”(Field Parties) | 23 |