16 December 2006
The list of bush-beaters and feeder watch participants will be listed at a later date.
Species | Number Seen |
Red-necked Grebe | 4 |
Great Blue Heron | 3 |
Canada Goose | 828 |
Green-winged Teal | 35 |
Black Duck | 4696 |
Mallard | 552 |
N. Pintail | 4 |
Black Scoter | 5 |
White-wing Scoter | 16 |
Com. Goldeneye | 17 |
Com. Merganser | 42 |
Hooded Merganser | 2 |
Bald Eagle – Ad Bald Eagle – Imm Bald Eagle – Unk |
115 99 6 |
Northern Harrier | 2 |
Sharp-Sh. Hawk | 9 |
Northern Goshawk | 1 |
Red-tailed HAwk | 103 |
Merlin | 2 |
Rough-leg. Hawk | 9 |
Ring -n Pheasant | 301 |
Ruffed Grouse | 24 |
Peregrine Falcon | 2 |
Ring-Billed Gull | 674 |
Herring Gull | 5217 |
Iceland Gull | 16 |
Glaucous Gull | 2 |
Great B/B Gull | 767 |
Lesser B/B Gull | 1 |
Gull sp. immature | 406 |
Rock Pigeon | 287 |
Mourning Dove | 647 |
Great Horned Owl | 1 |
Barred Owl | 2 |
Belted Kingfisher | 3 |
Downy Woodpecker | 84 |
Hairy Woodpecker | 37 |
Northern Flicker | 36 |
Pileated Woodpecker | 10 |
Eastern Phoebe | 1 |
Horned Lark | 54 |
Gray Jay | 2 |
Blue Jay | 993 |
American Crow | 3094 |
Commom Raven | 311 |
Bl.-Cap Chickadee | 1737 |
Boreal Chickadee | 1 |
Red-br. Nuthatch | 15 |
White-br. Nuthatch | 43 |
Brown Creeper | 8 |
Golden-Cr. Kinglet | 105 |
Ruby-Cr. Kinglet | 3 |
Amer. Robin | 12 |
Cedar Waxwing | 16 |
Northern Shrike | 1 |
Euro. Starling | 11788 |
Pine Warbler | 1 |
Common Yellowthroat | 2 |
Yellow-breasted Chat | 1 |
Amer. Tree Sparrow | 63 |
Chipping Sparrow | 1 |
Savannah Sparrow | 5 |
Song sparrow | 208 |
Swamp Sparrow | 4 |
White-thr. Sparrow | 80 |
White crowned sparrow | 1 |
Dark-eyed Junco | 643 |
Snow Bunting | 1 |
Northern Cardinal | 5 |
Dickcissel | 1 |
Red-winged Blackbird | 5 |
Brown-headed Cowbird | 17 |
Baltimore Oriole | 2 |
Pine Grosbeak | 2 |
Purple Finch | 4 |
House Finch | 1 |
Pine Siskin | 9 |
American Goldfinch | 1548 |
Evening Grosbeak | 12 |
House Sparrow | 237 |
Weather:
Foggy in AM, then Cloudy
Temperature +6 to +8 C
Wind: 20 kph gusting to 35 kph in the afternoon
- Species Count Day = 78
- Count Week + 4 species (Carolina Wren, Northern Mockingbird, Ring-necked Duck, Blue-winged Teal)
- Total Individual Birds = ~36100
Count Co-ordinator, Alison Bogan
Hrs on foot | 97 |
Hrs by car | 69 |
Total Hours | 166 |
Hrs Feeder Watch | 119 |
Km on foot | 182 |
Km by car | 790 |
Total kms | 972 |