Sunday, December 14
Compilers: Alison Bogan (field observations) and
Jim Wolford (feeder watchers)
Species | Field Count | Feeder Count | Total |
Red-throated Loon | 4 | – | 4 |
Common Loon | 1 | – | 1 |
Great Blue Heron | 1 | 1 | 2 |
Canada Goose | 1714 | 125 | 1839 |
Black Duck | 2779 | 166 | 2945 |
Green-winged Teal | 5 | – | 5 |
Mallard Duck | 829 | – | 829 |
American Wigeon | 6 | – | 6 |
Northern Pintail | 1 | – | 1 |
Common Eider | 8 | – | 8 |
Lesser Scaup | 1 | – | 1 |
Common Goldeneye | 2 | – | 2 |
Common Merganser | 22 | – | 22 |
Red-breasted Merganser | 2 | – | 2 |
Long-tailed Duck | 2 | – | 2 |
Surf Scoter | 1 | – | 1 |
White-winged Scoter | 8 | – | 8 |
Bald Eagle (adult) (immature) (Unknown) |
80 66 – |
13 6 2 |
93 72 2 |
Northern Harrier | 1 | – | 1 |
Sharp-shinned Hawk | 10 | 3 | 13 |
Sharp-shinned Hawk | 10 | 3 | 13 |
Coopers Hawk | 1 | – | 1 |
Red-tailed Hawk | 112 | 16 | 128 |
American Kestrel | 1 | – | 1 |
Merlin | 1 | – | 1 |
Peregrine Falcon | 3 | – | 3 |
Rough-leg Hawk | 2 | 1 | 3 |
Ring-necked Pheasant | 163 | 82 | 245 |
Ruffed Grouse | 6 | – | 6 |
Ring-billed Gull | 163 | – | 163 |
Herring Gull | 2544 | 219 | 2763 |
Iceland Gull | 3 | – | 3 |
Great Black-backed Gull | 755 | 5 | 760 |
Lesser Black-backed Gull | 1 | – | 1 |
Rock Pigeon | 332 | 8 | 340 |
Mourning Dove | 625 | 404 | 1029 |
Snowy Owl | 1 | – | 1 |
Barred Owl | 3 | 3 | 6 |
Short-eared Owl | 2 | – | 2 |
Downey Woodpecker | 41 | 54 | 95 |
Hairy Woodpecker | 25 | 31 | 56 |
Northern Flicker | 31 | 32 | 63 |
Pileated Woodpecker | 7 | 1 | 8 |
Red-bellied Woodpecker | 2 | 2 | 4 |
Horned Lark | 216 | – | 216 |
Blue Jay | 859 | 336 | 1195 |
American Crow | 7361 | 846 | 8207 |
Common Raven | 242 | 18 | 260 |
Black-capped Chickadee | 778 | 358 | 1136 |
Red-breasted Nuthatch | 3 | 3 | 6 |
White-breasted Nuthatch | 34 | 28 | 62 |
Brown Creeper | 1 | – | 1 |
Golden-crowned Kinglet | 68 | 1 | 69 |
Ruby-crowned Kinglet | 1 | – | 1 |
American Robin | 87 | 6 | 93 |
Mockingbird | 2 | – | 2 |
American Pipit | 49 | – | 49 |
Bohemian Waxwing | 15 | – | 15 |
Cedar Waxwing | 4 | – | 4 |
European Starling | 6857 | 693 | 7550 |
Pine Warbler | 1 | 2 | 3 |
Palm Warbler | 1 | – | 1 |
Orange-crowned Warbler | 1 | – | 1 |
American Tree Sparrow | 38 | 10 | 48 |
Chipping Sparrow | 1 | 4 | 5 |
Savannah Sparrow | 11 | 1 | 12 |
Song Sparrow | 156 | 29 | 185 |
Swamp Sparrow | 1 | – | 1 |
White-throated Sparrow | 100 | 56 | 156 |
White-crowned Sparrow | – | 1 | 1 |
LeConte’s Sparrow | 1 | – | 1 |
Dark-eyed Junco | 745 | 476 | 1221 |
Snow Bunting | 67 | 22 | 89 |
Northern Cardinal | 8 | 18 | 26 |
Common Grackle | 2 | – | 2 |
Red-winged Blackbird | – | 5 | 5 |
Rusty Blackbird | 1 | – | 1 |
Baltimore Oriole | – | 4 | 4 |
Pine Grosbeak | 8 | – | 8 |
Purple Finch | 15 | 22 | 37 |
Red Crossbill | 4 | – | 4 |
White-winged Crossbill | 42 | – | 42 |
Common Redpoll | 144 | 5 | 149 |
Pine Siskin | 42 | 44 | 86 |
American Goldfinch | 752 | 634 | 1386 |
Evening Grosbeak | 17 | 1 | 18 |
House Sparrow | 118 | 52 | 170 |
—– | —– | —– | |
Total Birds | 29215 | 4849 | 34064 |
Total Species = 86 | – | – | – |
Count-week birds not on the list above:
- Dunlin
- Hours on foot = 83.0
- Hours by Car = 57.8
- Total Hours = 140.8
- Distance on foot = 144 km
- Distance by car = 573 km
- Total Distance = 897 km
Field Observers
|
Feeder Watchers
|