December 18, 2010
Alison Bogan (co-ordinator)
Jim Wolford (feeder watch co-ordinator)
The following count is the result of efforts of 49 field observers in 26 parties and 80 bird feeder watchers.
They devoted a total of 156 hours party-hours and travelled 890 km on a very pleasant sunny Saturday,
with temperatures hovering around the freezing point.
In addition to the birds seen on the 18th, the following were observed during “count week“, three days before or after that:
American Wigeon, Boreal Chickadee, Pine Warbler, Common Grackle, Pine Grosbeak
67 species on the 18th + 5 species during count week = 72 species
Species | Field Birds | Feeder Birds & Owling | Birds Total |
Great Blue Heron | 1 | – | 1 |
Canada Goose | 939 | 213 | 1152 |
Green-winged Teal | 5 | – | 5 |
Black Duck | 1466 | 300 | 1766 |
Mallard | 756 | – | 756 |
Amer. Wigeon | 4 | – | 4 |
Black Scoter | 41 | – | 41 |
White-wing Scoter | 3 | – | 3 |
Com. Goldeneye | 6 | – | 6 |
Com. Merganser | 42 | – | 42 |
Hooded Merganser | 9 | – | 9 |
Bald Eagle – Ad Bald Eagle – Imm Bald Eagle – Unk |
94 104 11 |
5 4 27 |
99 108 38 |
Northern Harrier | 9 | 1 | 10 |
Sharp-Sh. Hawk | 4 | – | 4 |
Red-tailed Hawk | 135 | 10 | 145 |
Amer. Kestrel | 1 | – | 1 |
Merlin | 3 | – | 3 |
Peregrine Falcon | 3 | – | 3 |
Rough-leg. Hawk | 3 | – | 3 |
Ring -n Pheasant | 146 | 52 | 198 |
Ruffed Grouse | 5 | – | 5 |
Ring-Billed Gull | 18 | – | 18 |
Herring Gull | 11251 | 292 | 11543 |
Iceland Gull | 3 | – | 3 |
Great B/B Gull | 558 | 71 | 629 |
Gull sp. immature | 148 | – | 148 |
Rock Pigeon | 245 | 5 | 250 |
Mourning Dove | 759 | 268 | 1027 |
Great Horned Owl | 0 | 1 | 1 |
Barred Owl | 0 | 4 | 4 |
Belted Kingfisher | 1 | – | 1 |
Downy Woodpecker | 35 | 51 | 86 |
Hairy Woodpecker | 18 | 32 | 50 |
Northern Flicker | 15 | 20 | 35 |
Pileated Woodpecker | 4 | – | 4 |
Horned Lark | 30 | – | 30 |
Gray Jay | 1 | – | 1 |
Blue Jay | 844 | 303 | 1147 |
American Crow | 2347 | 187 | 2534 |
Commom Raven | 261 | 3 | 264 |
Bl.-Cap Chickadee | 1119 | 400 | 1519 |
Red-br. Nuthatch | 13 | 9 | 22 |
White-br. Nuthatch | 45 | 47 | 92 |
Brown Creeper | 5 | – | 5 |
Golden-Cr. Kinglet | 36 | – | 36 |
Ruby-Cr. Kinglet | 1 | – | 1 |
Amer. Robin | 30 | – | 30 |
Mockingbird | 4 | – | 4 |
Bohemian Waxwing | 40 | – | 40 |
Cedar Waxwing | 9 | – | 9 |
Northern Shrike | 1 | – | 1 |
Euro. Starling | 3069 | 1283 | 4352 |
Amer. Tree Sparrow | 40 | – | 40 |
Chipping Sparrow | 3 | – | 3 |
Savannah Sparrow | 7 | – | 7 |
Song sparrow | 195 | 17 | 212 |
Swamp Sparrow | 1 | – | 1 |
White-thr. Sparrow | 74 | 20 | 94 |
Dark-eyed Junco | 808 | 275 | 1083 |
Northern Cardinal | 11 | 20 | 31 |
Red-winged Blackbird | 7 | – | 7 |
Purple Finch | 3 | 8 | 11 |
Common Redpoll | 53 | 1 | 54 |
Pine Siskin | 31 | 76 | 107 |
American Goldfinch | 864 | 415 | 1279 |
Evening Grosbeak | 28 | – | 28 |
House Sparrow | 101 | 23 | 124 |
——– | —— | ——- | ——- |
Total Birds | 26926 | 4443 | 31369 |
Field ObserversDerek Allerton |
Feeder ObserversAgar Adamson |