CBC Wolfville 2017
Results of Bird Counts on 16 December 2017
Weather: Cloudy with snow flurries in the morning, breezy in the afternoon.
Species | Field Birds |
Feeder Birds |
Total Birds |
Red-throated Loon | 11 | 11 | |
Common Loon | 7 | 7 | |
Great Blue Heron | 2 | 2 | |
Canada Goose | 1483 | 74 | 1557 |
Green-winged Teal | 40 | 40 | |
Black Duck | 791 | 791 | |
Mallard | 1189 | 1189 | |
Amer. Wigeon | 1 | 1 | |
Gadwall | 1 | 1 | |
Common Eider | 15 | 15 | |
Long-tailed Duck | 2 | 2 | |
Black Scoter | 3 | 3 | |
Surf Scoter | 61 | 61 | |
White-wing Scoter | 35 | 35 | |
Com. Goldeneye | 5 | 5 | |
Com. Merganser | 13 | 13 | |
Red Br. Merganzer | 9 | 9 | |
Hooded Merganser | 2 | 2 | |
Bald Eagle (*total) | 209 | 5 | 214 |
Northern Harrier | 10 | 10 | |
Sharp-Sh. Hawk | 7 | 7 | |
Red-tailed Hawk | 85 | 2 | 87 |
Merlin | 1 | 1 | |
Peregrine Falcon | 6 | 6 | |
Rough-leg. Hawk | 1 | 1 | |
Ring -n Pheasant | 73 | 2 | 75 |
Ruffed Grouse | 4 | 4 | |
Ring-Billed Gull | 192 | 192 | |
Herring Gull | 1588 | 5 | 1593 |
Iceland Gull | 40 | 40 | |
Glaucous Gull | 1 | 1 | |
Great B/B Gull | 1119 | 1119 | |
Gull sp. immature | 1 | 1 | |
Razorbill | 2 | 2 | |
Alcid species | 6 | 6 | |
Rock Pigeon | 506 | 3 | 509 |
Mourning Dove | 1033 | 170 | 1203 |
Great Horned Owl | 2 | 2 | |
Barred Owl | 2 | 2 | |
Downy Woodpecker | 47 | 13 | 60 |
Hairy Woodpecker | 27 | 8 | 35 |
Northern Flicker | 59 | 7 | 66 |
Pileated Woodpecker | 3 | 1 | 4 |
Horned Lark | 5 | 5 | |
Blue Jay | 289 | 33 | 322 |
American Crow | 2352 | 26 | 2378 |
Commom Raven | 396 | 6 | 402 |
Bl.-Cap Chickadee | 846 | 69 | 915 |
Red-br. Nuthatch | 63 | 1 | 64 |
White-br. Nuthatch | 40 | 7 | 47 |
Brown Creeper | 9 | 9 | |
Golden-Cr. Kinglet | 95 | 95 | |
Amer. Robin | 263 | 4 | 267 |
Gray Catbird | 1 | 1 | |
Mockingbird | 2 | 2 | |
Amer. Pipit | 1 | 1 | |
Cedar Waxwing | 51 | 25 | 76 |
Northern Shrike | 1 | 1 | |
uro. Starling | 4653 | 38 | 4691 |
Palm Warbler | 1 | 1 | |
Amer. Tree Sparrow | 68 | 1 | 69 |
Chipping Sparrow | 4 | 1 | 5 |
Savannah Sparrow | 11 | 11 | |
Song sparrow | 206 | 3 | 209 |
White-thr. Sparrow | 86 | 1 | 87 |
Fox Sparrow | 1 | 1 | |
Clay-coloured Sparrow | 1 | 1 | |
Dark-eyed Junco | 223 | 52 | 275 |
Snow Bunting | 108 | 108 | |
orthern Cardinal | 74 | 11 | 85 |
Common Grackle | 3 | 3 | |
Red-winged Blackbird | 1 | 1 | |
Baltimore Oriole | 1 | 1 | |
Purple Finch | 3 | 1 | 4 |
Red Crossbill | 2 | 2 | |
American Goldfinch | 1314 | 194 | 1508 |
House Sparrow | 107 | 3 | 110 |
Total Birds | 19957 | 766 | 20723 |
Total Species | |||
Hrs on foot | 87.11 | ||
Hrs by car | 64.51 | ||
Total Hrs | 151.69 | 21.75 | |
Km on foot | 146.45 | ||
Km by car | 763 | ||
Total kms | 909.5 |
*NOTE:
Bald Eagle – Adult 94 3 97
Bald Eagle – Immature 70 2 72
Bald Eagle – Unknown 45 45